OnePlus Nord N10 5G Full Specifications
General
| Brand | OnePlus |
| Model | Nord N10 5G |
| Launch in India | 11 jan 2020 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4300 |
| Fast charging | Proprietary |
| Colours | Midnight Ice |
Display
| Screen size (inches) | 6.49 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 690 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
Software
| Operating system | Android 10 |
| Skin | OxygenOS 10.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |


0 Comments